<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1-alpha2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bar Codes</title>
	<link>http://www.stuffonfire.com/2008/03/28/bar-codes/</link>
	<description>don't you worry about blank, let me worry about blank</description>
	<pubDate>Fri, 04 Jul 2008 03:48:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1-alpha2</generator>

	<item>
		<title>by: Dailo</title>
		<link>http://www.stuffonfire.com/2008/03/28/bar-codes/#comment-28904</link>
		<pubDate>Sat, 05 Apr 2008 23:05:06 +0000</pubDate>
		<guid>http://www.stuffonfire.com/2008/03/28/bar-codes/#comment-28904</guid>
					<description>The restaurant business is maybe not the most effective/useful place to offer barcode service.
But having them on items in a stores, allowing the customer to get more information about the allowing and/or price comparison would be useful...</description>
		<content:encoded><![CDATA[<p>The restaurant business is maybe not the most effective/useful place to offer barcode service.<br />
But having them on items in a stores, allowing the customer to get more information about the allowing and/or price comparison would be useful&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patch</title>
		<link>http://www.stuffonfire.com/2008/03/28/bar-codes/#comment-28891</link>
		<pubDate>Sat, 05 Apr 2008 17:32:18 +0000</pubDate>
		<guid>http://www.stuffonfire.com/2008/03/28/bar-codes/#comment-28891</guid>
					<description>You may be right, but in Japan, barcodes are HOT! They are on everything, and have been for some time now. I think their usefulness will scale according to their adoption rate, ubiquity, and implementation. For instance, in Japan you may see a concert poster and in the corner it will have a barcode. Hold your phone up, hit one button, and your phone browser takes you to the concert website where you can get more info and buy tickets. Obviously, there needs to be some consistency to this experience to make it truly useful and user friendly, but I'm not sure that it's an automatic FAIL.</description>
		<content:encoded><![CDATA[<p>You may be right, but in Japan, barcodes are HOT! They are on everything, and have been for some time now. I think their usefulness will scale according to their adoption rate, ubiquity, and implementation. For instance, in Japan you may see a concert poster and in the corner it will have a barcode. Hold your phone up, hit one button, and your phone browser takes you to the concert website where you can get more info and buy tickets. Obviously, there needs to be some consistency to this experience to make it truly useful and user friendly, but I&#8217;m not sure that it&#8217;s an automatic FAIL.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
